top of page

Computer
Engineering
Graphics 2
Ellie Franklin
The video above is one of the first projects we did this year using Revit first, then 3D Studio, and finishing it in premiere. It's a walkthrough of a model of my room.
This year we have done 3 major projects, working in Revit, 3D Studio, Premiere, Unity and Photoshop. The slideshow below has pictures of everything so far
Everything So Far:
![]() 2016-05-13_14-53-09 | ![]() 2016-05-13_14-35-14 | ![]() 2016-05-13_14-22-24 |
---|---|---|
![]() 2016-05-13_13-47-32 | ![]() 2016-05-13_13-46-48 | ![]() 2016-05-13_13-45-00 |
![]() 2016-05-13_13-44-32 | ![]() 2016-05-13_13-43-34 | ![]() 2016-05-13_13-40-58 |
![]() 2016-05-09_13-51-34 | ![]() 2016-05-09_13-51-15 | ![]() 2016-04-21_14-47-32 |
![]() 2016-04-21_14-47-12 | ![]() 2016-04-21_14-46-50 | ![]() 2016-04-13_14-33-05 |
![]() 2016-04-11_14-53-23 | ![]() 2016-04-11_14-54-17 | ![]() 2016-04-11_14-53-49 |
![]() 2016-04-11_14-53-23 | ![]() SPACESHIP PHOTO | ![]() 2016-04-05_14-19-19 |
![]() 2016-04-05_14-18-09 | ![]() spaceship beginning | ![]() 2016-04-05_13-55-39 |
![]() 2016-04-05_13-55-00 | ![]() 2016-04-05_13-54-10 | ![]() 2016-04-05_13-52-51 |
![]() 2016-04-05_13-49-20 | ![]() 2016-04-05_13-48-05 | ![]() 2016-03-15_15-01-25 |
![]() 2016-03-15_14-47-11 - Copy | ![]() 2016-03-15_14-46-32 - Copy | ![]() 2016-03-15_14-45-41 - Copy |
![]() 2016-03-15_14-44-22 - Copy | ![]() spaceship beginning | ![]() spaceship beginning |
![]() Video View (3) | ![]() Video View (2) | ![]() Video View |
![]() Rolling Credits | ![]() 2016-02-25_14-56-59 | ![]() 2016-02-25_14-55-38 |
![]() 2016-02-25_14-54-22 | ![]() top view of room with sections | ![]() side view of room |
![]() side view of room (2) | ![]() top view of room with sections | ![]() section view with bed |
![]() section view with dresser | ![]() section view with ihome | ![]() 2016-02-25_14-53-28 |
bottom of page